Alpha Metallurgical has retired 33.6% of its shares since 2018, from 19,085,339 to 12,679,045.
| Fiscal year | Date | Shares outstanding | Filing | |
|---|---|---|---|---|
| 2017 | 2017-12-31 | 9,900,000 | 10-K | |
| 2018 | 2019-03-12 | 19,085,339 | 10-K | |
| 2019 | 2020-02-29 | 18,259,421 | 10-K | |
| 2020 | 2021-02-28 | 18,389,139 | 10-K | |
| 2021 | 2022-02-28 | 18,532,992 | 10-K | |
| 2022 | 2023-02-16 | 15,170,451 | 10-K | |
| 2023 | 2024-02-19 | 12,994,558 | 10-K | |
| 2024 | 2025-02-21 | 13,052,684 | 10-K | |
| 2025 | 2026-02-20 | 12,792,685 | 10-K |
Source: all 10-K filings of Alpha Metallurgical on EDGAR. Download this series as CSV. Licence CC BY 4.0, credit Buyback Radar.
Loads a chart from TradingView, which may set its own cookies.
The numbers say what happened. The story says whether it can continue. We cover companies like Alpha Metallurgical in depth on Cannibal Stocks.
Read Cannibal Stocks