InMode has retired 24.6% of its shares since 2023, from 83,982,462 to 63,358,750.
| Fiscal year | Date | Shares outstanding | Filing | |
|---|---|---|---|---|
| 2018 | 2018-12-31 | 26,682,413 | 20-F | |
| 2019 | 2019-12-31 | 32,799,082 | 20-F | |
| 2020 | 2020-12-31 | 37,783,777 | 20-F | |
| 2021 | 2021-12-31 | 82,978,115 | 20-F | |
| 2022 | 2022-12-31 | 82,544,991 | 20-F | |
| 2023 | 2023-12-31 | 83,982,462 | 20-F | |
| 2024 | 2024-12-31 | 69,558,670 | 20-F | |
| 2025 | 2025-12-31 | 63,358,750 | 20-F |
Source: all 10-K filings of InMode on EDGAR. Download this series as CSV. Licence CC BY 4.0, credit Buyback Radar.
Loads a chart from TradingView, which may set its own cookies.
The numbers say what happened. The story says whether it can continue. We cover companies like InMode in depth on Cannibal Stocks.
Read Cannibal Stocks